|
Dubliners - The Dubliners Greatest Hits
Hallmark Records
(1966)
Celtic
In Collection
#1183 0*
|
|
Finnegan Wakes
|
||||||||
| 01 | Finnegan's Wake | |||||||
| 02 | Medley: a) Sunshine Hornpipe b) Mountain Road | |||||||
| 03 | Mento | |||||||
| 04 | The Dublin Fusiliers | |||||||
| 05 | Chief O'Neill's Favourite | |||||||
| 06 | The Sea Around Us | |||||||
| 07 | McAlpine's Fusiliers | |||||||
| 08 | Hot Asphalt | |||||||
| 09 | The Glendalough Saint | |||||||
| 10 | Within A Mile Of Dublin | |||||||
| 11 | Will You Come To The Bower? | |||||||
| 12 | Nelson's Farewell (Medley): a) Dublin b) Nelson's Farewell | |||||||
|
The Dubliners In Concert
|
||||||||
| 01 | Roddy McCorley | |||||||
| 02 | The twang man | |||||||
| 03 | Roisin Dubh | |||||||
| 04 | Air Fa La La La Lo | |||||||
| 05 | Greenland Whale Fisheries | |||||||
| 06 | Easy And Slow | |||||||
| 07 | My Love Is In America (Reel) | |||||||
| 08 | The Kerry Recruit (Alternate Take) | |||||||
| 09 | The old orange flute | |||||||
| 10 | The Longford collector | |||||||
| 11 | Leaving Of Liverpool | |||||||
|
The Dubliners In Session
|
||||||||
| 01 | The Wild Rover | |||||||
| 02 | Preab San Ol | |||||||
| 03 | The High Reel | |||||||
| 04 | The Holy Ground | |||||||
| 05 | Tramps And Hawkers | |||||||
| 06 | Home Boys Home | |||||||
| 07 | Rocky Road To Dublin | |||||||
| 08 | Banks Of The Roses | |||||||
| 09 | Swallow's Tail Reel | |||||||
| 10 | Jar of Porter | |||||||
| 11 | Love is pleasing | |||||||
|
|
||||||||||||||||